Performance this season
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.07 | 60.68 | 125 |
Driving Distance (Yards) | 288.93 | 287.05 | 80 |
Greens in Regulation (%) | 68.18 | 67.77 | 82 |
Putts Per Gir | 1.84 | 1.80 | 176 |
Average Putts Per Round | 30.88 | 29.90 | 181 |
Sand Saves (% / Total Save attempts) | 51.30 | 52.67 | 110 |
Stroke Average | 72.42 | 71.54 | 156 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.59 | 61.39 | 92 |
Driving Distance (Yards) | 283.83 | 285.58 | 104 |
Greens in Regulation (%) | 70.83 | 66.78 | 19 |
Putts Per Gir | 1.83 | 1.80 | 144 |
Average Putts Per Round | 30.78 | 29.82 | 165 |
Sand Saves (% / Total Save attempts) | 57.73 | 52.51 | 39 |
Stroke Average | 71.68 | 71.66 | 93 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.28 | 61.09 | 105 |
Driving Distance (Yards) | 280.40 | 286.21 | 156 |
Greens in Regulation (%) | 67.67 | 67.49 | 87 |
Putts Per Gir | 1.81 | 1.80 | 137 |
Average Putts Per Round | 30.53 | 29.87 | 166 |
Sand Saves (% / Total Save attempts) | 48.33 | 53.43 | 146 |
Stroke Average | 72.52 | 71.54 | 181 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.53 | 60.28 | 22 |
Driving Distance (Yards) | 282.42 | 284.42 | 107 |
Greens in Regulation (%) | 64.78 | 66.03 | 115 |
Putts Per Gir | 1.82 | 1.81 | 133 |
Average Putts Per Round | 30.46 | 29.87 | 153 |
Sand Saves (% / Total Save attempts) | 55.34 | 52.22 | 56 |
Stroke Average | 72.23 | 71.89 | 131 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |