Career Record Details
1
DP World Tour Wins
177
Tournaments Played
€4,724,333.39
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 31 | 7 | 4 | 0 | 1 | 0 | 0 | 64 | 71.45 | 302.9 | €153,949.89 |
2024 | 86 | 23 | 13 | 0 | 1 | 0 | 0 | 63 | 70.76 | 615.9 | €476,840.04 |
2023 | 95 | 21 | 16 | 0 | 0 | 0 | 1 | 54 | 70.70 | 542.4 | €459,846.82 |
2022 | 81 | 23 | 11 | 0 | 0 | 2 | 2 | 60 | 70.99 | 621.0 | €409,421.36 |
2021 | 194 | 18 | 9 | 0 | 0 | 0 | 0 | 80 | 71.84 | 111.3 | €79,358.20 |
2020 | 59 | 18 | 11 | 0 | 0 | 0 | 3 | 57 | 71.35 | 630.4 | €433,012.58 |
2019 | 12 | 24 | 16 | 1 | 1 | 0 | 0 | 51 | 70.22 | 2,616.7 | €1,860,428.84 |
2018 | 49 | 27 | 20 | 0 | 0 | 1 | 2 | 54 | 70.95 | 961,807.9 | €830,175.66 |
2017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
2016 | 218 | 12 | 2 | 0 | 0 | 0 | 0 | 91 | 21,300.0 | €21,300.00 | |
2015 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 21 | 0.0 | €0.00 | |
2014 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2021 | - | - | - | 78T |
2020 | - | 145T | - | - |
2019 | - | - | 32T | - |
2018 | - | - | - | 61T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2020 | 69T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2025 | - | 124 | - | - | - |
2024 | - | 86T | - | 18T | - |
2023 | 46T | 8T | - | 117T | - |
2022 | 75 | 97T | 73T | 73T | - |
2021 | 123T | - | 59T | 136T | - |
2020 | W/D | - | 6T | 10T | 32T |
2019 | 100T | - | 48T | 46T | 16T |
2018 | - | - | - | 12T | 22T |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2019 | Nedbank Golf Challenge hosted by Gary Player Gary Player CC, Sun City, South Africa | €766,648.52 | 2 | 1,113.0 |
2019 | Betfred British Masters Hillside Golf Club, Southport, England | €579,550.03 | 1 | 710.0 |
2018 | HNA Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €216,643.69 | 5 | 250,600.0 |
2024 | KLM Open The International, Amsterdam, Netherlands | €201,765.14 | 2 | 261.0 |
2024 | KLM Open The International, Amsterdam, Netherlands | €201,765.14 | 2 | 0.0 |