Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 51.05 | 57.27 | 159 |
Driving Distance (Yards) | 298.19 | 294.32 | 102 |
Greens in Regulation (%) | 67.32 | 66.16 | 78 |
Putts Per Gir | 1.83 | 1.77 | 177 |
Average Putts Per Round | 30.09 | 28.98 | 178 |
Sand Saves (% / Total Save attempts) | 60.00 | 51.80 | 36 |
Stroke Average | 71.75 | 71.03 | 147 |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.21 | 57.89 | 122 |
Driving Distance (Yards) | 302.03 | 297.73 | 84 |
Greens in Regulation (%) | 68.42 | 65.63 | 47 |
Putts Per Gir | 1.78 | 1.78 | 103 |
Average Putts Per Round | 29.00 | 29.08 | 53 |
Sand Saves (% / Total Save attempts) | 54.64 | 55.29 | 109 |
Stroke Average | 70.51 | 70.77 | 42 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 49.24 | 52.31 | 155 |
Driving Distance (Yards) | 311.07 | 303.71 | 22 |
Greens in Regulation (%) | 68.73 | 66.09 | 39 |
Putts Per Gir | 1.80 | 1.78 | 127 |
Average Putts Per Round | 29.50 | 29.12 | 143 |
Sand Saves (% / Total Save attempts) | 52.56 | 52.82 | 132 |
Stroke Average | 70.32 | 70.40 | 21 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |