Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2013 | Bad Ragaz PGA Seniors Open | 64 | | | €392.00 | 73 | 75 | 74 | 222 | +12 | ||
| 05/05/2002 | Credit Suisse Private Banking Open (abandoned) | 52T | | | €0.00 | 75 | - | - | 75 | +4 | ||
| 06/05/2001 | Credit Suisse Private Banking Open | 143T | | | €0.00 | 78 | 75 | - | - | - | ||
| 22/09/2000 | Qualifying School Stage 1 - Five Lakes | 96 | | | €0.00 | 77 | 78 | 77 | - | - | ||
| 02/07/2000 | *UBS Warburg Swiss Golf Open Neuchatel | 3 | | | €0.00 | 73 | 68 | 67 | 208 | - |
Meet Marcos
ARG