Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/1992 | Lancia Martini Italian Open | 127T | 0.0 | €0.00 | 77 | 76 | 153 | - | ||
| 21/05/1989 | Lancia Italian Open | 129T | 0.0 | €0.00 | 75 | 79 | 154 | - | ||
| 03/05/1987 | Lancia Italian Open | 134 | 0.0 | €0.00 | 80 | 75 | 155 | - | ||
| 25/05/1981 | Sun Alliance PGA Championship | 135T | 0.0 | €0.00 | 84 | 82 | 166 | - | ||
| 08/06/1980 | Newcastle Brown "900" Open | 107T | 0.0 | €0.00 | 76 | 77 | 153 | - |
Meet Marco
ITA