Career Record Details
0
Tour Wins
124
Tournaments Played
€152,547.51
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 0.0 | €0.00 | |
2004 | 233 | 16 | 3 | 0 | 0 | 0 | 0 | 103 | 73.69 | 15,465.7 | €15,465.70 |
2003 | 292 | 3 | 1 | 0 | 0 | 0 | 0 | 72 | 4,405.7 | €4,405.71 | |
2002 | 262 | 5 | 3 | 0 | 0 | 0 | 0 | 83 | 5,618.5 | €5,618.50 | |
2001 | 227 | 4 | 4 | 0 | 0 | 0 | 0 | 57 | 11,801.0 | €11,801.01 | |
2000 | 266 | 6 | 2 | 0 | 0 | 0 | 0 | 95 | 5,522.5 | €5,522.50 | |
1999 | 179 | 5 | 2 | 0 | 0 | 0 | 1 | 88 | 18,755.5 | €18,755.50 | |
1998 | 179 | 3 | 2 | 0 | 0 | 0 | 0 | 42 | 14,280.0 | €14,280.00 | |
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 0.0 | €0.00 | |
1995 | 247 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 2,310.0 | €2,310.00 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0.0 | €0.00 | |
1993 | 184 | 5 | 4 | 0 | 0 | 0 | 0 | 45 | 12,481.0 | €12,481.00 | |
1992 | 215 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 6,132.0 | €6,132.00 | |
1991 | 193 | 15 | 3 | 0 | 0 | 0 | 0 | 102 | 6,157.4 | €6,157.44 | |
1990 | 180 | 14 | 4 | 0 | 0 | 0 | 0 | 85 | 11,179.0 | €11,179.00 | |
1989 | 140 | 24 | 10 | 0 | 0 | 0 | 0 | 76 | 19,965.7 | €19,965.70 | |
1988 | 127 | 14 | 5 | 0 | 0 | 0 | 0 | 79 | 18,473.4 | €18,473.44 | |
1987 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 88 | 0.0 | €0.00 | |
1986 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | 0.0 | €0.00 | |
1983 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.0 | €0.00 | |
1982 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2004 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1999 | Novotel Perrier Open de France Golf du Médoc, Bordeaux, France | €18,215.00 | 8 | 18,215.0 |
1998 | Trophee Lancome Saint-Nom-La-Bretèche, Paris, France | €10,752.00 | 26 | 10,752.0 |
2001 | Open des Volcans Golf des Volcans, Clermont Ferrand, France | €10,160.00 | 2 | 10,160.0 |
2001 | Open Golf Montecchia - PGA Triveneta Golf della Montecchia, Padova, Italy | €9,898.20 | 2 | 9,898.2 |
1998 | 3rd Modena Classic Modena G&CC, Modena, Italy | €9,096.36 | 1 | 9,096.4 |