Career Record Details
0
DP World Tour Wins
104
Tournaments Played
€35,904.09
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 | €0.00 | |
1989 | 173 | 2 | 1 | 0 | 0 | 0 | 0 | 60 | 9,477.8 | €9,477.82 | |
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 131 | 0.0 | €0.00 | |
1986 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
1985 | 218 | 12 | 1 | 0 | 0 | 0 | 0 | 103 | 835.5 | €835.46 | |
1984 | 148 | 9 | 4 | 0 | 0 | 0 | 0 | 70 | 4,878.6 | €4,878.58 | |
1983 | 106 | 16 | 8 | 0 | 0 | 0 | 0 | 76 | 6,161.6 | €6,161.55 | |
1982 | 90 | 17 | 9 | 0 | 0 | 0 | 1 | 57 | 6,727.3 | €6,727.31 | |
1981 | 86 | 15 | 10 | 0 | 0 | 0 | 0 | 63 | 4,845.6 | €4,845.63 | |
1980 | 164 | 7 | 4 | 0 | 0 | 0 | 0 | 71 | 1,125.9 | €1,125.88 | |
1979 | 125 | 10 | 6 | 0 | 0 | 0 | 0 | 63 | 1,851.9 | €1,851.86 | |
1978 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 121 | 0.0 | €0.00 | |
1976 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 111 | 0.0 | €0.00 | |
1975 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 88 | 0.0 | €0.00 | |
1974 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1983 | - | - | - | 64T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1989 | Ebel European Masters Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €9,477.82 | 11 | 9,477.8 |
1984 | Ebel European Masters Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €2,824.56 | 18 | 2,824.6 |
1982 | Carroll's Irish Open Portmarnock, Dublin, Ireland | €1,728.66 | 13 | 1,728.7 |
1983 | Benson and Hedges International Open Fulford GC, York, England | €1,484.63 | 23 | 1,484.6 |
1982 | Benson and Hedges International Open Fulford GC, York, England | €1,344.00 | 27 | 1,344.0 |