Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 24T | | | €3,928.24 | 67 | 73 | 66 | 71 | 277 | -12 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 64T | | | €0.00 | 77 | 66 | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 28T | | | €3,535.52 | 64 | 74 | 68 | 66 | 272 | -16 | ||
| 26/01/2025 | SDC Open | 122T | | | €0.00 | 72 | 76 | - | - | - | - | ||
| 22/12/2024 | AfrAsia Bank Mauritius Open | 42T | | | €7,228.38 | 70 | 71 | 73 | 73 | 287 | -1 |
Meet Luke
RSA
CC Johannesburg AttachmentSecured three victories on the Big Easy Golf Tour between 2019 and 2021 in South Africa before picking up a maiden Sunshine Tour win in 2021.