Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/04/2001 | Open Golf Montecchia - PGA Triveneta | 82T | | | €0.00 | 74 | 72 | - | - | - | ||
| 25/06/2000 | *Memorial Olivier Barras, sponsorisé par PHONAK Hearing Systems | 18T | | | €0.00 | 78 | 73 | 78 | 229 | - | ||
| 10/10/1998 | San Paolo Vita Open | 131T | | | €0.00 | 75 | 82 | - | - | - | ||
| 28/06/1998 | Open dei Tessali | DISQ | | | €0.00 | 78 | - | - | - | - | ||
| 14/06/1998 | Diners Club Austrian Open | 64T | | | €0.00 | 71 | 74 | - | - | - |
Meet Luca
ITA