Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/08/2011 | US PGA Championship | 129T | | | €1,778.76 | 78 | 75 | - | - | - | - | ||
| 29/05/2011 | US Senior PGA Championship 2011 | 39T | | | €5,429.02 | 75 | 71 | 72 | 74 | 292 | +8 | ||
| 30/05/2010 | US SENIOR PGA CHAMPIONSHIP | 50T | | | €3,689.62 | 77 | 72 | 75 | 73 | 297 | +9 | ||
| 27/05/2007 | US Senior PGA Championship | 40T | | | €5,662.05 | 76 | 76 | 70 | 74 | 296 | +8 | ||
| 20/08/2006 | US PGA Championship | 140T | | | €1,567.76 | 80 | 72 | - | - | - | - |
Meet Larry
USA