Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/09/2018 | First Stage Europe Section B GolfClub Schloss Ebreichsdorf | W/D | | | €0.00 | - | - | - | - | - | ||
| 22/09/2017 | First Qualifying Stage Section B Ebreichsdorf | W/D | | | €0.00 | - | - | - | - | - | ||
| 23/09/2016 | First Qualifying Stage Section B Ebreichsdorf | 71T | | | €0.00 | 72 | 76 | 73 | - | - | ||
| 07/06/2009 | Kärnten Golf Open presented by Markus Brier Foundation | 155 | | | €0.00 | 84 | 86 | - | - | - | ||
| 14/09/2007 | Tour School Stage 1 (Section A) - Fleesensee G&CC | 82T | | | €0.00 | 79 | 81 | 70 | - | - |
Meet Kurt
AUT