Career Record Details
0
DP World Tour Wins
384
Tournaments Played
€493,466.99
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 168 | 16 | 8 | 0 | 0 | 0 | 0 | 74 | 19,407.0 | €19,407.00 | |
1994 | 156 | 16 | 10 | 0 | 0 | 0 | 0 | 63 | 33,359.2 | €33,359.20 | |
1993 | 161 | 31 | 9 | 0 | 0 | 0 | 0 | 82 | 25,283.1 | €25,283.06 | |
1992 | 100 | 31 | 13 | 0 | 0 | 0 | 1 | 73 | 61,865.6 | €61,865.63 | |
1991 | 47 | 27 | 18 | 0 | 1 | 1 | 1 | 55 | 133,989.8 | €133,989.79 | |
1990 | 85 | 28 | 15 | 0 | 0 | 0 | 2 | 66 | 56,267.5 | €56,267.53 | |
1989 | 82 | 30 | 17 | 0 | 0 | 0 | 0 | 63 | 47,680.4 | €47,680.39 | |
1988 | 114 | 24 | 11 | 0 | 0 | 0 | 0 | 73 | 20,510.7 | €20,510.68 | |
1987 | 116 | 22 | 12 | 0 | 0 | 0 | 0 | 70 | 14,282.4 | €14,282.43 | |
1986 | 82 | 22 | 13 | 0 | 0 | 0 | 0 | 68 | 17,390.2 | €17,390.17 | |
1985 | 100 | 22 | 13 | 0 | 0 | 0 | 1 | 65 | 11,778.9 | €11,778.88 | |
1984 | 61 | 19 | 13 | 0 | 0 | 0 | 2 | 55 | 18,071.3 | €18,071.29 | |
1983 | 105 | 23 | 12 | 0 | 0 | 0 | 0 | 70 | 6,582.0 | €6,581.99 | |
1982 | 57 | 22 | 17 | 0 | 0 | 0 | 1 | 49 | 13,578.8 | €13,578.76 | |
1981 | 89 | 18 | 11 | 0 | 0 | 0 | 0 | 66 | 4,374.1 | €4,374.13 | |
1980 | 72 | 15 | 10 | 0 | 0 | 0 | 1 | 53 | 6,738.0 | €6,738.04 | |
1979 | 117 | 18 | 11 | 0 | 0 | 0 | 0 | 66 | 2,308.0 | €2,308.02 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1994 | - | - | - | 133T |
1992 | - | - | - | 75T |
1990 | - | - | - | 139T |
1989 | - | - | - | 106T |
1984 | - | - | - | 107T |
1982 | - | - | - | 53T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1991 | Dunhill British Masters Woburn GC, Buckinghamshire, England | €37,934.40 | 2 | 37,934.4 |
1992 | Murphys English Open The Belfry, Sutton Coldfield, England | €21,175.00 | 7 | 21,175.0 |
1991 | European Pro-Celebrity Royal Liverpool GC, Hoylake, England | €19,705.00 | 3 | 19,705.0 |
1990 | Ebel European Masters Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €12,364.80 | 8 | 12,364.8 |
1991 | Girona Open Club Golf de Pals, Girona, Spain | €12,250.00 | 6 | 12,250.0 |