Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 21/09/1980 | Haig Whisky TPC | 128T | 0.0 | €0.00 | 96 | 82 | 178 | - | ||
| 31/08/1980 | Swiss Open | 84T | 0.0 | €0.00 | 73 | 74 | 147 | - | ||
| 24/08/1980 | Braun German Open | 87T | 0.0 | €0.00 | 77 | 77 | 154 | - | ||
| 10/08/1980 | Benson and Hedges International Open | 129T | 0.0 | €0.00 | 79 | 77 | 156 | - | ||
| 27/07/1980 | Dutch Open | 76T | 0.0 | €0.00 | 80 | 73 | 153 | - |
Meet Keith