Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2009 | UBS Hong Kong Open | 132T | 0.0 | €0.00 | 76 | 72 | - | 148 | +8 | ||
| 01/11/2009 | Barclays Singapore Open | 118T | 0.0 | €0.00 | 74 | 74 | - | 148 | +6 | ||
| 04/10/2009 | Alfred Dunhill Links Championship | 102T | 0.0 | €0.00 | 71 | 73 | 72 | 216 | +12 | ||
| 20/09/2009 | Austrian Golf Open | 67T | 0.0 | €0.00 | 73 | 68 | - | 141 | -1 | ||
| 06/09/2009 | Omega European Masters | 97T | 0.0 | €0.00 | 73 | 70 | - | 143 | +1 |
Meet Kane
AUS
Lismore, Australia Place of Birth6′ 2″ (188cm) HeightPlaying with his dogs, reading, gardening, American football, ice hockey Interests