Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2018 | Turkish Airlines Open | | 1,166,600.0 | | €1,025,131.81 | 65 | 65 | 69 | 68 | 267 | -17 | ||
| 05/11/2017 | Turkish Airlines Open | | 985,495.49 | | €985,495.49 | 69 | 68 | 64 | 65 | 266 | -18 | ||
| 29/10/2017 | WGC-HSBC Champions | | 1,399,804.36 | | €1,399,804.36 | 67 | 68 | 72 | 67 | 274 | -14 | ||
| 14/08/2016 | Olympic Men's Golf Competition | | | | €0.00 | 67 | 69 | 65 | 67 | 268 | -16 | ||
| 25/10/2015 | UBS Hong Kong Open | | 289,947.98 | | €289,947.98 | 65 | 66 | 64 | 68 | 263 | -17 | ||
| 13/07/2014 | Aberdeen Asset Management Scottish Open | | 627,020.0 | | €627,020.00 | 69 | 68 | 66 | 65 | 268 | -16 | ||
| 16/06/2013 | U.S. Open | | 1,101,397.4 | | €1,101,397.40 | 71 | 69 | 71 | 70 | 281 | +1 | ||
| 11/03/2012 | WGC-Cadillac Championship | | 1,048,139.55 | | €1,048,139.55 | 69 | 64 | 69 | 70 | 272 | -16 | ||
| 04/11/2007 | Volvo Masters | | 666,660.0 | | €666,660.00 | 70 | 68 | 71 | 74 | 283 | -1 | ||
| 26/11/2006 | MasterCard Masters | | 170,353.28 | | €170,353.28 | 69 | 66 | 68 | 73 | 276 | -12 | ||
| 02/06/2002 | Victor Chandler British Masters | | 329,373.9 | | €329,373.90 | 70 | 69 | 65 | 65 | 269 | -19 | ||
| 20/01/2002 | dunhill championship | | 128,173.55 | | €128,173.55 | 71 | 66 | 66 | 65 | 268 | -20 |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2025 | Team Cup | | | €0.00 | - | - |