Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.60 | 53.69 | 123 |
Driving Distance (Yards) | 316.17 | 309.40 | 34 |
Greens in Regulation (%) | 68.06 | 64.33 | 46 |
Putts Per Gir | 1.76 | 1.79 | 53 |
Average Putts Per Round | 29.25 | 29.35 | 81 |
Sand Saves (% / Total Save attempts) | 60.87 | 59.27 | 52 |
Stroke Average | 70.83 | 72.00 | 38 |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 54.70 | 54.95 | 116 |
Driving Distance (Yards) | 304.20 | 297.23 | 50 |
Greens in Regulation (%) | 69.03 | 66.58 | 44 |
Putts Per Gir | 1.78 | 1.78 | 98 |
Average Putts Per Round | 29.30 | 29.12 | 100 |
Sand Saves (% / Total Save attempts) | 55.24 | 53.70 | 86 |
Stroke Average | 70.28 | 70.60 | 40 |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.84 | 58.71 | 100 |
Driving Distance (Yards) | 307.09 | 301.81 | 49 |
Greens in Regulation (%) | 68.50 | 67.12 | 46 |
Putts Per Gir | 1.79 | 1.78 | 130 |
Average Putts Per Round | 29.09 | 29.24 | 73 |
Sand Saves (% / Total Save attempts) | 55.88 | 55.06 | 95 |
Stroke Average | 70.47 | 70.77 | 37 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.28 | 52.40 | 143 |
Driving Distance (Yards) | 303.73 | 295.93 | 67 |
Greens in Regulation (%) | 64.64 | 64.11 | 119 |
Putts Per Gir | 1.76 | 1.78 | 31 |
Average Putts Per Round | 28.81 | 28.98 | 44 |
Sand Saves (% / Total Save attempts) | 60.00 | 56.13 | 45 |
Stroke Average | 71.03 | 70.94 | 89 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.32 | 52.32 | 117 |
Driving Distance (Yards) | 308.70 | 298.62 | 19 |
Greens in Regulation (%) | 63.98 | 66.17 | 143 |
Putts Per Gir | 1.76 | 1.77 | 71 |
Average Putts Per Round | 28.49 | 29.04 | 32 |
Sand Saves (% / Total Save attempts) | 51.67 | 55.51 | 148 |
Stroke Average | 70.47 | 70.21 | 76 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.81 | 54.71 | 141 |
Driving Distance (Yards) | 313.79 | 302.53 | 25 |
Greens in Regulation (%) | 62.19 | 64.23 | 160 |
Putts Per Gir | 1.76 | 1.78 | 42 |
Average Putts Per Round | 28.82 | 29.32 | 31 |
Sand Saves (% / Total Save attempts) | 52.27 | 53.64 | 118 |
Stroke Average | 71.31 | 71.19 | 116 |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.33 | 58.84 | 129 |
Driving Distance (Yards) | 308.70 | 294.27 | 15 |
Greens in Regulation (%) | 66.85 | 68.09 | 122 |
Putts Per Gir | 1.78 | 1.79 | 72 |
Average Putts Per Round | 29.36 | 29.75 | 62 |
Sand Saves (% / Total Save attempts) | 52.07 | 51.24 | 119 |
Stroke Average | 70.84 | 70.90 | 68 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.50 | 59.02 | 166 |
Driving Distance (Yards) | 297.63 | 290.68 | 20 |
Greens in Regulation (%) | 67.46 | 66.94 | 100 |
Putts Per Gir | 1.84 | 1.81 | 169 |
Average Putts Per Round | 30.49 | 30.04 | 142 |
Sand Saves (% / Total Save attempts) | 36.59 | 53.79 | 175 |
Stroke Average | 72.36 | 71.92 | 141 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 49.15 | 60.64 | 186 |
Driving Distance (Yards) | 299.06 | 285.60 | 13 |
Greens in Regulation (%) | 67.78 | 66.02 | 67 |
Putts Per Gir | 1.82 | 1.80 | 137 |
Average Putts Per Round | 30.25 | 29.70 | 137 |
Sand Saves (% / Total Save attempts) | 46.74 | 50.52 | 145 |
Stroke Average | 71.64 | 71.50 | 82 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |