Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | Staysure Marbella Legends | 45T | | | €2,300.00 | 73 | 73 | 74 | 220 | +4 | ||
| 20/01/2025 | Legends Tour Qualifying School - Final Stage | 39T | | | €0.00 | 78 | 67 | 74 | - | - | ||
| 26/10/2024 | Sergio Melpignano Senior Italian Open | 18T | | | €5,410.00 | 70 | 70 | 69 | 209 | -7 | ||
| 14/07/2024 | Swiss Senior Open | 32T | | | €2,178.00 | 70 | 67 | 73 | 210 | PAR | ||
| 20/05/2023 | Riegler & Partner Legends | 53T | | | €875.00 | 77 | 73 | 72 | 222 | +6 |
Meet Juan
ESP
La Linea, Spain Place of Birth5′ 6″ (169cm) HeightFishing InterestsQuiros Media Attachment1982*, 84*, 88*, 95, 96*, 98*, 99, 05, 16 Qualifying SchoolA regular on the European Tour in the 1980s and 1990s, Quiros' best finish was as joint runner-up in the 1994 Turespana Open de Tenerife. The Spaniard joined the Senior Tour in 2006, securing his first title that same year. Went on to win in 2007 and 2008, securing his fourth title in 2011.