Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.97 | 58.99 | 164 |
Driving Distance (Yards) | 271.84 | 286.66 | 169 |
Greens in Regulation (%) | 59.41 | 65.88 | 173 |
Putts Per Gir | 1.78 | 1.79 | 87 |
Average Putts Per Round | 29.35 | 29.60 | 56 |
Sand Saves (% / Total Save attempts) | 53.52 | 56.06 | 125 |
Stroke Average | 73.43 | 71.57 | 174 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.92 | 62.06 | 179 |
Driving Distance (Yards) | 277.58 | 287.55 | 158 |
Greens in Regulation (%) | 61.19 | 67.72 | 176 |
Putts Per Gir | 1.78 | 1.78 | 57 |
Average Putts Per Round | 29.16 | 29.78 | 23 |
Sand Saves (% / Total Save attempts) | 47.83 | 54.80 | 136 |
Stroke Average | 72.66 | 71.18 | 159 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 49.39 | 61.28 | 177 |
Driving Distance (Yards) | 274.25 | 284.53 | 166 |
Greens in Regulation (%) | 62.34 | 66.47 | 169 |
Putts Per Gir | 1.78 | 1.79 | 44 |
Average Putts Per Round | 29.22 | 29.89 | 31 |
Sand Saves (% / Total Save attempts) | 59.68 | 54.84 | 48 |
Stroke Average | 72.32 | 71.73 | 140 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 47.66 | 59.12 | 186 |
Driving Distance (Yards) | 278.10 | 286.93 | 169 |
Greens in Regulation (%) | 58.33 | 64.39 | 187 |
Putts Per Gir | 1.81 | 1.80 | 111 |
Average Putts Per Round | 29.37 | 29.82 | 34 |
Sand Saves (% / Total Save attempts) | 54.05 | 50.00 | 84 |
Stroke Average | 72.78 | 71.61 | 170 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.94 | 61.74 | 151 |
Driving Distance (Yards) | 276.15 | 285.75 | 191 |
Greens in Regulation (%) | 67.15 | 68.68 | 106 |
Putts Per Gir | 1.78 | 1.79 | 60 |
Average Putts Per Round | 29.48 | 29.92 | 58 |
Sand Saves (% / Total Save attempts) | 54.10 | 53.78 | 91 |
Stroke Average | 71.17 | 70.87 | 65 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.45 | 60.78 | 124 |
Driving Distance (Yards) | 280.95 | 286.18 | 120 |
Greens in Regulation (%) | 61.35 | 61.43 | 164 |
Putts Per Gir | 1.78 | 1.80 | 44 |
Average Putts Per Round | 28.57 | 29.44 | 10 |
Sand Saves (% / Total Save attempts) | 63.04 | 54.17 | 17 |
Stroke Average | 71.09 | 71.74 | 35 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.34 | 58.39 | 99 |
Driving Distance (Yards) | 282.61 | 286.21 | 121 |
Greens in Regulation (%) | 67.20 | 63.76 | 41 |
Putts Per Gir | 1.76 | 1.80 | 15 |
Average Putts Per Round | 28.90 | 29.60 | 22 |
Sand Saves (% / Total Save attempts) | 64.15 | 53.36 | 11 |
Stroke Average | 70.04 | 71.20 | 5 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.78 | 58.99 | 123 |
Driving Distance (Yards) | 274.24 | 286.60 | 174 |
Greens in Regulation (%) | 64.15 | 63.31 | 111 |
Putts Per Gir | 1.76 | 1.80 | 13 |
Average Putts Per Round | 28.52 | 29.71 | 6 |
Sand Saves (% / Total Save attempts) | 51.06 | 48.33 | 100 |
Stroke Average | 71.30 | 71.93 | 39 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.56 | 61.91 | 180 |
Driving Distance (Yards) | 276.78 | 283.50 | 163 |
Greens in Regulation (%) | 65.44 | 64.26 | 107 |
Putts Per Gir | 1.77 | 1.80 | 27 |
Average Putts Per Round | 29.31 | 29.59 | 47 |
Sand Saves (% / Total Save attempts) | 55.00 | 56.34 | 59 |
Stroke Average | 71.02 | 71.41 | 26 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 54.94 | 63.19 | 155 |
Driving Distance (Yards) | 268.71 | 271.82 | 183 |
Greens in Regulation (%) | 64.73 | 62.85 | 82 |
Putts Per Gir | 1.76 | 1.81 | 28 |
Average Putts Per Round | 29.26 | 29.58 | 62 |
Sand Saves (% / Total Save attempts) | 67.31 | 54.17 | 6 |
Stroke Average | 71.58 | 72.00 | 67 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.57 | 65.09 | 159 |
Driving Distance (Yards) | 269.63 | 276.97 | 177 |
Greens in Regulation (%) | 67.65 | 66.36 | 77 |
Putts Per Gir | 1.73 | 1.79 | 1 |
Average Putts Per Round | 28.82 | 29.56 | 21 |
Sand Saves (% / Total Save attempts) | 58.82 | 56.39 | 40 |
Stroke Average | 70.45 | 71.00 | 23 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.35 | 62.64 | 148 |
Driving Distance (Yards) | 271.04 | 272.21 | 118 |
Greens in Regulation (%) | 66.51 | 64.05 | 69 |
Putts Per Gir | 1.77 | 1.81 | 12 |
Average Putts Per Round | 29.13 | 29.81 | 26 |
Sand Saves (% / Total Save attempts) | 70.93 | 55.84 | 6 |
Stroke Average | 71.00 | 71.99 | 18 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.44 | 64.84 | 167 |
Driving Distance (Yards) | 267.66 | 265.80 | 99 |
Greens in Regulation (%) | 65.08 | 64.54 | 111 |
Putts Per Gir | 1.78 | 1.81 | 24 |
Average Putts Per Round | 29.10 | 29.68 | 15 |
Sand Saves (% / Total Save attempts) | 62.50 | 57.11 | 18 |
Stroke Average | 71.62 | 71.77 | 51 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1991 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1990 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1989 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1988 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1987 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1986 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1985 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1984 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1983 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |