Career Record Details
6
DP World Tour Wins
429
Tournaments Played
€1,523,372.31
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 0.0 | €0.00 | |
1997 | 191 | 6 | 3 | 0 | 0 | 0 | 0 | 83 | 7,177.8 | €7,177.80 | |
1996 | 149 | 17 | 9 | 0 | 0 | 0 | 0 | 69 | 45,065.4 | €45,065.40 | |
1995 | 121 | 18 | 12 | 0 | 0 | 0 | 0 | 54 | 60,607.6 | €60,607.56 | |
1994 | 131 | 19 | 7 | 0 | 0 | 1 | 1 | 75 | 53,062.0 | €53,061.99 | |
1993 | 81 | 20 | 8 | 0 | 0 | 1 | 0 | 70 | 84,397.4 | €84,397.36 | |
1992 | 37 | 23 | 15 | 1 | 1 | 0 | 4 | 42 | 202,256.6 | €202,256.64 | |
1991 | 86 | 21 | 17 | 0 | 0 | 0 | 0 | 53 | 61,392.3 | €61,392.28 | |
1990 | 46 | 20 | 16 | 0 | 0 | 1 | 2 | 42 | 121,033.7 | €121,033.71 | |
1989 | 18 | 21 | 18 | 0 | 3 | 0 | 3 | 28 | 186,605.2 | €186,605.19 | |
1988 | 38 | 17 | 15 | 0 | 1 | 0 | 1 | 39 | 76,264.6 | €76,264.65 | |
1987 | 23 | 20 | 17 | 0 | 0 | 2 | 4 | 33 | 83,962.4 | €83,962.41 | |
1986 | 15 | 21 | 19 | 0 | 1 | 1 | 3 | 31 | 90,825.4 | €90,825.38 | |
1985 | 8 | 20 | 18 | 0 | 1 | 0 | 7 | 26 | 91,885.6 | €91,885.57 | |
1984 | 8 | 20 | 20 | 0 | 2 | 0 | 9 | 17 | 80,384.9 | €80,384.93 | |
1983 | 4 | 22 | 19 | 1 | 3 | 2 | 7 | 20 | 95,683.1 | €95,683.08 | |
1982 | 11 | 20 | 19 | 0 | 2 | 2 | 5 | 21 | 53,186.0 | €53,186.04 | |
1981 | 11 | 17 | 16 | 1 | 0 | 1 | 6 | 23 | 35,740.4 | €35,740.39 | |
1980 | 7 | 16 | 14 | 2 | 0 | 0 | 2 | 29 | 41,777.2 | €41,777.22 | |
1979 | 24 | 15 | 12 | 0 | 0 | 1 | 6 | 30 | 16,581.4 | €16,581.42 | |
1978 | 25 | 14 | 11 | 0 | 1 | 1 | 3 | 34 | 13,440.2 | €13,440.24 | |
1977 | 70 | 9 | 5 | 0 | 0 | 1 | 1 | 52 | 3,971.8 | €3,971.85 | |
1976 | 39 | 12 | 11 | 0 | 0 | 1 | 1 | 34 | 6,023.7 | €6,023.73 | |
1975 | 66 | 13 | 13 | 0 | 0 | 0 | 0 | 49 | 2,269.6 | €2,269.56 | |
1974 | 18 | 13 | 13 | 0 | 1 | 0 | 3 | 33 | 7,976.1 | €7,976.11 | |
1973 | 66 | 8 | 7 | 0 | 0 | 0 | 1 | 38 | 1,801.8 | €1,801.80 | |
1972 | 0 | 6 | 4 | 1 | 1 | 0 | 1 | 40 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1994 | - | - | - | 129T |
1992 | - | - | - | 109T |
1991 | - | - | - | 115T |
1990 | - | - | - | 72 |
1988 | - | - | - | 114T |
1987 | - | - | - | 119T |
1986 | - | 129T | - | 11T |
1985 | - | - | - | 11T |
1984 | - | - | - | 36T |
1983 | - | - | - | 112T |
1982 | - | - | - | 22T |
1981 | - | - | - | 63T |
1980 | - | - | - | 95T |
1975 | - | - | - | 75T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1993 | Murphy's English Open Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €52,584.00 | 3 | 52,584.0 |
1992 | Roma Masters Castelgandolfo CC, Rome, Italy | €52,500.00 | 1 | 52,500.0 |
1989 | Torras Monte Carlo Monte Carlo Golf Club, Monte Carlo, Monaco | €35,206.19 | 2 | 35,206.2 |
1990 | Panasonic European Open Sunningdale Golf Club, Sunningdale, Berkshire, England | €35,056.00 | 3 | 35,056.0 |
1992 | Catalan Open Mas Nou, Girona, Spain | €31,318.00 | 2 | 31,318.0 |