Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/2022 | Challenge de España | 152 | | | €0.00 | 79 | 88 | - | - | - | ||
| 18/06/2021 | Challenge de España | 147T | | | €0.00 | 79 | 76 | - | - | - | ||
| 13/06/2021 | Challenge de Cadiz | 138T | | | €0.00 | 81 | 71 | - | - | - | ||
| 04/10/2019 | First Stage Europe Section D Bogogno Golf Resort | 88 | | | €0.00 | 75 | 74 | 79 | - | - | ||
| 21/07/2019 | Euram Bank Open | 70T | | | €0.00 | 70 | 70 | - | - | - |
Meet Jose Ignacio
ESP
Santa Clara Golf Granada Attachment