Latest on Jordan
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2023 | Second Stage - Desert Springs Resort & Golf Club | 61 | | | €0.00 | 77 | 69 | 73 | 71 | 290 | +2 | ||
| 01/09/2023 | First Stage - The Players Club | 17T | | | €0.00 | 71 | 71 | 72 | 70 | 284 | +4 | ||
| 06/11/2022 | Second Stage - Emporda Golf, Girona, Spain | 61T | | | €0.00 | 67 | 74 | 79 | - | - | - | ||
| 16/10/2022 | English Trophy presented by Rocket Yard Sports Marketing | 89T | | | €0.00 | 70 | 71 | - | - | - | - | ||
| 09/10/2022 | British Challenge presented by Modest! Golf Management | 89T | | | €0.00 | 78 | 74 | - | - | - | - |
Meet Jordan
ENG
Boston, England Place of Birth5′ 10″ (179cm) HeightComputer games, socialising InterestsWoodhall Spa GC Attachment2015, (16) Qualifying School