Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/2008 | Tusker Kenya Open | 135T | | | €0.00 | 77 | 78 | - | - | - | ||
| 12/03/2006 | Tusker Kenya Open | 127T | | | €0.00 | 76 | 74 | - | - | - | ||
| 24/11/2005 | EST Qualifying School - Finals | 71T | | | €0.00 | 87 | 81 | 73 | - | - | ||
| 13/03/2005 | Tusker Kenya Open | 86T | | | €0.00 | 75 | 74 | - | - | - | ||
| 19/11/2004 | European Seniors Tour Qualifying School - Stage 1 - Le Meridien Penina | 33T | | | €0.00 | 81 | 75 | - | 156 | +12 |
Meet John
KEN