Career Record Details
1
DP World Tour Wins
61
Tournaments Played
€12,109.54
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 148 | 0.0 | €0.00 | |
1995 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
1994 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
1993 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 0.0 | €0.00 | |
1992 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 0.0 | €0.00 | |
1991 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 0.0 | €0.00 | |
1990 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
1989 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 76 | 0.0 | €0.00 | |
1988 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 | €0.00 | |
1987 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 41 | 0.0 | €0.00 | |
1986 | 153 | 4 | 2 | 0 | 0 | 0 | 0 | 63 | 5,320.0 | €5,320.00 | |
1985 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 0.0 | €0.00 | |
1984 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 0.0 | €0.00 | |
1983 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 55 | 0.0 | €0.00 | |
1982 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 38 | 0.0 | €0.00 | |
1981 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 61 | 0.0 | €0.00 | |
1980 | 166 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 1,090.8 | €1,090.84 | |
1979 | 190 | 3 | 3 | 0 | 0 | 0 | 0 | 37 | 798.0 | €798.00 | |
1978 | 110 | 3 | 2 | 1 | 0 | 0 | 0 | 48 | 1,719.2 | €1,719.20 | |
1976 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 59 | 0.0 | €0.00 | |
1975 | 54 | 4 | 3 | 0 | 1 | 0 | 1 | 26 | 2,975.0 | €2,975.00 | |
1974 | 179 | 4 | 3 | 0 | 0 | 0 | 1 | 27 | 206.5 | €206.50 | |
1973 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 0.0 | €0.00 | |
1972 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1997 | - | W/D | - | - |
1995 | - | 115T | 96T | - |
1994 | - | 77T | 65T | - |
1993 | - | 123T | 129T | - |
1992 | - | 115T | - | - |
1991 | - | 104T | - | - |
1990 | 42T | 40T | 131T | - |
1989 | - | 106T | 46T | - |
1988 | - | 15T | - | - |
1987 | 35T | 65T | 24T | - |
1986 | 42T | 96T | 85T | 30T |
1985 | 14T | 23T | 39T | - |
1984 | 56T | 20T | 30T | - |
1983 | 40T | 92T | 34T | - |
1982 | 52T | 42T | 22T | - |
1981 | 8T | 106T | 71T | - |
1980 | 44T | 15T | 28T | 32T |
1979 | - | 51T | 36T | - |
1978 | - | 1 | - | - |
1976 | 39T | W/D | 4T | - |
1975 | 64T | 28T | 2 | 10T |
1974 | 45T | 9T | 12T | 44T |
1973 | - | 30T | 29T | - |
1972 | - | - | 95T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1988 | US PGA Championship Oak Tree National, Edmond, Oklahoma, USA | €14,473.68 | 15 | 0.0 |
1986 | 115th OPEN CHAMPIONSHIP Turnberry, Ayrshire, Scotland | €5,320.00 | 30 | 5,320.0 |
1984 | US PGA Championship Shoal Creek CC, Birmingham, Alabama, USA | €5,289.47 | 20 | 0.0 |
1974 | US PGA Championship Tanglewood GC, North Carolina, USA | €5,131.58 | 9 | 0.0 |
1985 | US PGA Championship Cherry Hills CC, Denver, Colorado, USA | €4,614.04 | 23 | 0.0 |