Latest on John
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 24T | | 17.8 | €3,928.24 | 71 | 69 | 70 | 67 | - | - | 277 | -12 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 145T | | | €0.00 | 75 | 77 | - | - | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 80T | | | €0.00 | 67 | 73 | - | - | - | - | - | - | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 57 | | | €1,300.00 | 66 | 69 | 77 | 66 | 70 | 69 | 417 | -11 | ||
| 03/11/2024 | Rolex Challenge Tour Grand Final supported by the R&A | 34T | | 29.2 | €4,050.00 | 77 | 68 | 70 | 69 | - | - | 284 | -4 |
Meet John
DEN
Smoerum GK AttachmentTurned pro in 2020 after a successful amateur career, including competing in the 2014 Junior Ryder Cup and a team win with the Højgaard twins at the 2018 Eisenhower Trophy. Has won four times on the Nordic League.