Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/01/2025 | Legends Tour Qualifying School - Final Stage | 70T | | | €0.00 | 76 | 78 | 79 | - | - | ||
| 14/01/2025 | Legends Tour Qualifying School - First Stage | 18T | | | €0.00 | 73 | 73 | - | 146 | +2 | ||
| 22/07/2024 | Senior Open Qualifier - Panmure Golf Club | 64T | | | €0.00 | 78 | - | - | 78 | +8 | ||
| 22/01/2024 | Qualifying School - Final Stage | W/D | | | €0.00 | 75 | 76 | - | - | - | ||
| 16/01/2024 | Qualifying School - First Stage | 40 | | | €0.00 | 75 | 82 | - | 157 | +13 |
Meet Johan
SWE
Sand GC Attachment