Latest on Jiri
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 138T | | | €0.00 | 78 | 72 | - | - | - | - | - | - | ||
| 26/01/2025 | SDC Open | 152T | | | €0.00 | 79 | 76 | - | - | - | - | - | - | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 48 | | | €1,300.00 | 71 | 67 | 72 | 68 | 68 | 69 | 415 | -13 | ||
| 03/11/2024 | Second Stage - Desert Springs Resort | 1 | | | €2,500.00 | 71 | 64 | 66 | 67 | - | - | 268 | -20 | ||
| 05/10/2024 | D+D REAL Czech Challenge | 23T | | 17.6 | €2,376.00 | 64 | 66 | 66 | 69 | - | - | 265 | -15 |
Meet Jiri
CZE
GC Podboranky Attachment