Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/07/2023 | Senior Open Qualifier - Southerndown Golf Club | 35T | | | €0.00 | 75 | - | - | 75 | +5 | ||
| 05/11/2021 | Senior Italian Open | 61 | | | €750.00 | 82 | 79 | 71 | 232 | +16 | ||
| 03/10/2021 | Farmfoods European Senior Masters hosted by Peter Baker | 55T | | | €737.50 | 82 | 76 | 75 | 233 | +17 | ||
| 12/09/2021 | Scottish Senior Open hosted by Paul Lawrie | 58 | | | €840.00 | 79 | 78 | 74 | 231 | +18 | ||
| 22/08/2021 | Irish Legends presented by the McGinley Foundation | 59 | | | €810.00 | 75 | 79 | 73 | 227 | +13 |
Meet Jeremy
ENG
Scarborough Place of Birth6′ 0″ (185cm) HeightHorse racing, gardening InterestsThe Vale GC Attachment1987, 88, 89, 90, 95, 96, 97, 98*, 00, 01* Qualifying SchoolContemplated a career in the City after reading economics at Florida State University. Almost made the move out of golf into finance but reconsidered when he won 1991 Kenya Open.
Show MoreLost card in 1995 after four years on Tour.
Finished 22nd on 1998 Challenge Tour, with seven top ten finishes.
Suffered severe back trouble at 1998 Qualifying School and was advised not to carry on after three rounds. Persisted, and birdied final hole to win back card. Had to use three iron as walking stick and caddie picked ball out of the hole.
Restored to full health at the 2001 Qualifying School where he secured eighth card.