Latest on Jeremy
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 111T | | | €0.00 | 73 | 68 | 76 | - | - | - | - | - | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 138T | | | €0.00 | 81 | 69 | - | - | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 80T | | | €0.00 | 68 | 72 | - | - | - | - | - | - | ||
| 26/01/2025 | SDC Open | 82T | | | €0.00 | 75 | 69 | - | - | - | - | - | - | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 38 | | | €1,300.00 | 72 | 70 | 67 | 70 | 69 | 66 | 414 | -14 |
Meet Jeremy
SUI
Schweiz Attachment