Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/07/2005 | Senior British Open Championship presented by Aberdeen Asset Management | RETD | 0.0 | €728.30 | 85 | - | - | - | - | - | ||
| 09/08/1982 | US PGA Championship | 65T | 0.0 | €984.65 | 73 | 72 | 73 | 74 | 292 | +12 | ||
| 10/08/1980 | US PGA Championship | 96T | 0.0 | €0.00 | 77 | 76 | - | - | - | - | ||
| 15/06/1980 | U.S. Open | 59 | 0.0 | €0.00 | 69 | 75 | 73 | 81 | 298 | - | ||
| 13/04/1980 | Masters Tournament | 38T | 0.0 | €0.00 | 66 | 75 | 75 | 76 | 292 | - |
Meet Jeff
USA