Career Record Details
1
DP World Tour Wins
333
Tournaments Played
€817,439.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 0.0 | €0.00 | |
2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 0.0 | €0.00 | |
1999 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 108 | 0.0 | €0.00 | |
1998 | 199 | 6 | 2 | 0 | 0 | 0 | 0 | 80 | 6,263.7 | €6,263.74 | |
1997 | 151 | 26 | 9 | 0 | 0 | 0 | 0 | 88 | 34,830.4 | €34,830.36 | |
1996 | 241 | 4 | 2 | 0 | 0 | 0 | 0 | 83 | 4,960.2 | €4,960.20 | |
1995 | 167 | 11 | 5 | 0 | 0 | 0 | 1 | 72 | 20,430.1 | €20,430.14 | |
1994 | 113 | 22 | 12 | 0 | 0 | 0 | 1 | 66 | 65,650.3 | €65,650.32 | |
1993 | 115 | 19 | 12 | 0 | 0 | 0 | 0 | 62 | 59,914.5 | €59,914.54 | |
1992 | 119 | 16 | 7 | 0 | 0 | 0 | 1 | 74 | 50,872.3 | €50,872.28 | |
1991 | 37 | 22 | 11 | 1 | 0 | 1 | 1 | 68 | 165,182.5 | €165,182.51 | |
1990 | 76 | 16 | 8 | 0 | 0 | 0 | 3 | 63 | 62,933.6 | €62,933.62 | |
1989 | 36 | 17 | 13 | 0 | 2 | 0 | 2 | 34 | 115,290.3 | €115,290.30 | |
1988 | 42 | 18 | 13 | 0 | 0 | 0 | 4 | 43 | 71,448.9 | €71,448.91 | |
1987 | 34 | 19 | 13 | 0 | 1 | 0 | 0 | 52 | 65,104.9 | €65,104.95 | |
1986 | 58 | 14 | 10 | 0 | 0 | 0 | 1 | 48 | 25,050.3 | €25,050.30 | |
1985 | 46 | 11 | 8 | 0 | 1 | 0 | 0 | 53 | 26,405.1 | €26,405.10 | |
1984 | 80 | 12 | 9 | 0 | 0 | 0 | 1 | 47 | 13,000.7 | €13,000.74 | |
1983 | 112 | 11 | 6 | 0 | 0 | 0 | 0 | 65 | 5,548.8 | €5,548.80 | |
1982 | 73 | 13 | 10 | 0 | 0 | 0 | 2 | 46 | 10,146.3 | €10,146.32 | |
1981 | 106 | 9 | 4 | 0 | 0 | 0 | 0 | 70 | 2,877.4 | €2,877.44 | |
1979 | 83 | 19 | 12 | 0 | 0 | 0 | 0 | 66 | 4,387.5 | €4,387.50 | |
1978 | 56 | 15 | 10 | 0 | 0 | 1 | 2 | 49 | 5,690.4 | €5,690.37 | |
1977 | 136 | 13 | 8 | 0 | 0 | 0 | 1 | 69 | 796.0 | €795.99 | |
1976 | 145 | 10 | 6 | 0 | 0 | 0 | 0 | 68 | 654.6 | €654.57 | |
1975 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1990 | - | - | - | 122T |
1989 | - | - | - | 30T |
1987 | - | - | - | 72 |
1986 | - | - | - | 46T |
1984 | - | - | - | 107T |
1982 | - | - | - | 60T |
1977 | - | - | - | 57T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1991 | Canon European Masters Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €103,562.16 | 1 | 103,562.2 |
1989 | Torras Monte Carlo Monte Carlo Golf Club, Monte Carlo, Monaco | €35,206.19 | 2 | 35,206.2 |
1987 | Epson Grand Prix of Europe Matchplay Championship St. Pierre Marriott Hotel & Country Club, Chepstow, Wales | €35,000.00 | 2 | 35,000.0 |
1989 | Murphy's Cup St. Pierre Marriott Hotel & Country Club, Chepstow, Wales | €24,500.00 | 2 | 24,500.0 |
1990 | Torras Monte Carlo Open Monte Carlo Golf Club, Monte Carlo, Monaco | €19,225.16 | 5 | 19,225.2 |