Latest on James
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2024 | Second Stage - Desert Springs Resort | 27T | | | €0.00 | 69 | 69 | 70 | 70 | 278 | -10 | ||
| 05/10/2024 | D+D REAL Czech Challenge | 5T | | 90.0 | €12,150.00 | 65 | 68 | 65 | 61 | 259 | -21 | ||
| 27/09/2024 | First Stage - Horsens Golfklub | W/D | | | €0.00 | 72 | 72 | - | - | - | - | ||
| 22/09/2024 | Italian Challenge Open | 59T | | 6.1 | €1,067.50 | 69 | 72 | 74 | 69 | 284 | PAR | ||
| 15/09/2024 | Open de Portugal at Royal Óbidos | 16T | | 23.17 | €3,129.00 | 71 | 70 | 71 | 67 | 279 | -5 |
Meet James
ENG
Chelmsford, England Place of Birth5′ 11″ (181cm) HeightRelaxing InterestsTower Links GC Attachment2016 Qualifying SchoolFrom Chelmsford, England, Allan won the 2015 MENA Golf Tour amateur championship before turning professional in 2016.
Show MoreLater that year, he earned a category for the DP World Tour by finishing in 33rd place at the Final Stage of Qualifying School.