Career Record Details
1
DP World Tour Wins
100
Tournaments Played
€27,696.80
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | €0.00 | |
1986 | 153 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 5,320.0 | €5,320.00 | |
1982 | 245 | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 315.0 | €315.00 | |
1978 | 97 | 12 | 7 | 0 | 0 | 0 | 1 | 57 | 2,566.1 | €2,566.09 | |
1977 | 55 | 18 | 16 | 0 | 1 | 0 | 0 | 42 | 5,513.9 | €5,513.86 | |
1976 | 66 | 14 | 12 | 0 | 0 | 0 | 1 | 54 | 3,004.4 | €3,004.45 | |
1975 | 28 | 13 | 10 | 1 | 0 | 0 | 1 | 46 | 5,512.0 | €5,512.04 | |
1974 | 53 | 14 | 14 | 0 | 0 | 0 | 1 | 45 | 2,895.6 | €2,895.55 | |
1973 | 61 | 12 | 9 | 0 | 0 | 0 | 1 | 51 | 1,942.6 | €1,942.61 | |
1972 | 74 | 12 | 7 | 0 | 0 | 0 | 0 | 55 | 627.2 | €627.20 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2002 | - | - | - | 118T |
1986 | - | - | - | 30T |
1982 | - | - | - | 97T |
1978 | - | - | - | 90T |
1977 | - | - | - | 59T |
1976 | - | - | - | 78T |
1975 | - | - | - | 46 |
1974 | - | - | - | 56T |
1973 | - | - | - | 64T |
1972 | - | - | - | 89T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Senior British Open, presented by Mastercard Royal County Down GC, Newcastle, Co Down, Northern Ireland | €129,566.30 | 1 | 129,566.3 |
2001 | De Vere PGA Seniors Championship Carden Park, Chester, England | €55,191.58 | 1 | 55,191.6 |
2002 | Wales Seniors Open Royal St. David's GC, Harlech, Wales | €38,746.59 | 4 | 38,746.6 |
2000 | Energis Senior Masters Wentworth Golf Club, Virginia Water, Surrey, England | €32,500.60 | 2 | 32,500.6 |
2000 | Coca-Cola Kaiser Karl European Trophy Haus Kambach GC, Eschweiler, Germany | €22,782.25 | 1 | 22,782.3 |