Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2012 | MCB Tour Championship | W/D | 0.0 | €0.00 | 88 | - | - | 88 | +16 | ||
| 11/12/2011 | MCB Tour Championship | 53 | 1,028.7 | €1,028.70 | 76 | 77 | 78 | 231 | +15 | ||
| 12/12/2010 | Mauritius Commercial Bank Open | 69 | 322.0 | €322.00 | 83 | 78 | 84 | 245 | +29 | ||
| 25/06/2000 | DEXIA-BIL Luxembourg Open | 146 | 0.0 | €0.00 | 80 | 81 | - | 161 | +17 | ||
| 07/05/2000 | Credit Suisse Private Banking Open | 119T | 0.0 | €0.00 | 74 | 72 | - | 146 | +4 |
Meet Ian
MUS