Career Record Details
0
DP World Tour Wins
244
Tournaments Played
€1,397,053.84
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 271 | 14 | 3 | 0 | 0 | 0 | 0 | 90 | 73.41 | 7,915.7 | €7,915.71 |
2009 | 355 | 2 | 1 | 0 | 0 | 0 | 0 | 109 | 1,614.0 | €1,614.00 | |
2008 | 144 | 27 | 12 | 0 | 0 | 0 | 0 | 73 | 72.15 | 137,005.7 | €137,005.66 |
2007 | 112 | 24 | 13 | 0 | 0 | 1 | 1 | 65 | 71.65 | 231,818.4 | €231,818.41 |
2006 | 140 | 19 | 7 | 0 | 1 | 0 | 1 | 75 | 72.08 | 131,395.0 | €131,394.96 |
2005 | 157 | 24 | 6 | 0 | 0 | 0 | 1 | 89 | 73.19 | 80,586.8 | €80,586.75 |
2004 | 156 | 10 | 8 | 0 | 0 | 0 | 1 | 53 | 72.08 | 70,485.8 | €70,485.80 |
2003 | 130 | 26 | 10 | 0 | 1 | 0 | 0 | 83 | 72.29 | 144,977.6 | €144,977.64 |
2002 | 94 | 23 | 13 | 0 | 0 | 1 | 2 | 68 | 71.62 | 216,222.4 | €216,222.41 |
2001 | 104 | 28 | 16 | 0 | 0 | 0 | 1 | 76 | 72.01 | 183,198.5 | €183,198.55 |
2000 | 109 | 16 | 9 | 0 | 1 | 0 | 0 | 64 | 71.86 | 140,746.4 | €140,746.36 |
1999 | 158 | 20 | 8 | 0 | 0 | 0 | 0 | 80 | 73.11 | 31,788.6 | €31,788.60 |
1998 | 171 | 9 | 4 | 0 | 0 | 0 | 0 | 69 | 19,299.0 | €19,299.00 | |
1993 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 0.0 | €0.00 | |
1992 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 127 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2007 | Telecom Italia Open Castello di Tolcinasco G&CC, Milan, Italy | €80,750.00 | 3 | 80,750.0 |
2000 | Scottish PGA Championship The Gleneagles Hotel, Perthshire, Scotland | €72,996.70 | 2 | 72,996.7 |
2003 | Omega Hong Kong Open Hong Kong GC, Fanling, Hong Kong | €60,821.68 | 2 | 60,821.7 |
2002 | Qatar Masters Doha GC, Doha, Qatar | €58,501.22 | 4 | 58,501.2 |
2006 | Celtic Manor Wales Open The Celtic Manor Resort, City of Newport, Wales | €46,564.25 | 7 | 46,564.3 |