Latest on Henric
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2025 | SDC Open | 89T | | | €0.00 | 71 | 74 | - | - | - | - | - | - | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 72 | | | €1,300.00 | 71 | 68 | 70 | 67 | 73 | 71 | 420 | -8 | ||
| 03/11/2024 | Second Stage - Golf Las Pinaillas | 7 | | | €0.00 | 71 | 65 | 65 | 70 | - | - | 271 | -13 | ||
| 05/10/2024 | D+D REAL Czech Challenge | RETD | | | €351.00 | 67 | 65 | - | - | - | - | - | - | ||
| 06/09/2024 | First Stage - Millennium Golf | 7T | | | €0.00 | 65 | 68 | 64 | 69 | - | - | 266 | -18 |
Meet Henric
SWE
Linkoping, Sweden Place of Birth6′ 0″ (183cm) HeightSnowboarding, cars InterestsLanderyds GC Attachment2016, 17* Qualifying SchoolBreakthrough win came in 2017 at the Mena Tour Golf Championship in October – the following month he became a European Tour player for the first time after finishing inside the top 25 at Qualifying School Final Stage.
Show MoreIs a keen snowboarder and likes fast cars.