Latest on Heinrich
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 26/02/2025 | Investec South African Open Championship |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 100T | | | €0.00 | 73 | 73 | 69 | - | - | - | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 87T | | | €0.00 | 74 | 71 | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 65T | | | €0.00 | 67 | 72 | - | - | - | - | ||
| 26/01/2025 | SDC Open | 26T | | | €3,764.93 | 70 | 70 | 73 | 68 | 281 | -7 | ||
| 22/12/2024 | AfrAsia Bank Mauritius Open | 74T | | | €0.00 | 74 | 72 | - | - | - | - |
Meet Heinrich
RSA
Fancourt Attachment