Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/08/2011 | Cleveland Golf / Srixon Scottish Senior Open | 72 | | | €286.20 | 81 | 80 | 80 | 241 | +25 | ||
| 20/05/2011 | OKI Open de Espana Senior by Cleveland Golf/Srixon | 72 | | | €200.00 | 88 | 83 | 78 | 249 | +36 | ||
| 28/11/2010 | Handa Cup Senior Masters | 92T | | | €0.00 | 75 | 79 | - | - | - | ||
| 07/11/2010 | OKI Castellón Senior Tour Championship | 42 | | | €2,018.90 | 82 | 79 | 82 | 243 | +27 | ||
| 19/09/2010 | Casa Serena Open | 78 | | | €420.00 | 82 | 89 | 80 | 251 | +38 |
Meet Greg
USA
Decatur, Illinois, USA Place of Birth0′ 0″ (0cm) HeightScuba Diving Interests2007, 2008 Qualifying SchoolThe CEO of Cleveland Golf worldwide and Chairman of Srixon in Europe is playing his first full season on the Senior Tour in 2009. Was a professional on the mini-tours in his native United States until the age of 28 then started a family and a career, first as a publisher with a Texas golf magazine and then with TaylorMade for nine years and Griptech before joining Cleveland in 1997. Then turned professional again at the age of 50, playing in The Senior Open Championship in 2006 and US Senior PGA Championship in 2008.