Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/03/2002 | Stanbic Zambia Open | 108T | | | €0.00 | 72 | 77 | - | - | - | ||
| 03/03/2002 | Sameer Kenya Open | 92T | | | €0.00 | 76 | 68 | - | - | - | ||
| 06/10/2001 | San Paolo Vita & Asset Management Open | 141T | | | €0.00 | 73 | 77 | - | - | - | ||
| 30/09/2001 | PGA of Austria Masters | 101T | | | €0.00 | 73 | 74 | - | - | - | ||
| 21/09/2001 | Qualifying School Stage 1 - Five Lakes | 62T | | | €0.00 | 72 | 80 | 72 | - | - |
Meet Graeme
RSA
Port Elizabeth, South Africa Place of Birth5′ 8″ (173cm) HeightSport, beach, music, friends Interests(2001) Qualifying School