Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/07/1978 | Braun German Open | 141T | | | €0.00 | 83 | 79 | - | - | - | - | ||
| 15/08/1976 | German Open | 74T | | | €0.00 | 72 | 76 | 76 | - | - | - | ||
| 07/06/1976 | Kerrygold International Classic | 46 | 133.0 | | €133.00 | 87 | 80 | 80 | 84 | 331 | - | ||
| 05/10/1974 | Dunlop Masters | 12T | 378.0 | | €378.00 | 70 | 72 | 70 | 75 | 287 | - | ||
| 04/08/1974 | German Open | 83T | | | €0.00 | 76 | 75 | 78 | - | - | - |
Meet Glenn
USA