Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2018 | Honma Hong Kong Open presented by Amundi | 36T | 0.0 | €11,401.51 | 71 | 68 | 70 | 68 | 277 | -3 | ||
| 04/02/2018 | Maybank Championship | 148 | 0.0 | €0.00 | 73 | 76 | - | - | 149 | +5 | ||
| 23/07/2017 | 146th OPEN CHAMPIONSHIP | 99T | 0.0 | €5,012.64 | 73 | 75 | - | - | 148 | +8 | ||
| 30/04/2017 | Volvo China Open | 114T | 0.0 | €0.00 | 77 | 71 | - | - | 148 | +4 | ||
| 19/10/2014 | Hong Kong Open | 104T | 0.0 | €0.00 | 75 | 68 | - | - | 143 | +3 |
Meet Giwhan
KOR