Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/09/2006 | First Qualifying Stage Section B - Circolo Golf Bogogno | 107T | | | €0.00 | 80 | 77 | 77 | - | - | ||
| 25/06/2006 | Credit Suisse Challenge | 134T | | | €0.00 | 78 | 76 | - | - | - | ||
| 20/09/2002 | Qualifying School Stage 1 - Wynyard Club | 106 | | | €0.00 | 76 | 78 | 82 | - | - | ||
| 21/07/2002 | Golf Challenge | 96T | | | €0.00 | 80 | 72 | - | - | - | ||
| 09/06/2002 | Nykredit Danish Open | 147T | | | €0.00 | 84 | 88 | - | - | - |
Meet Gianluca
SUI