Career Record Details
1
DP World Tour Wins
90
Tournaments Played
€23,098.07
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 144 | 0.0 | €0.00 | |
1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 0.0 | €0.00 | |
1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 140 | 0.0 | €0.00 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 0.0 | €0.00 | |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 0.0 | €0.00 | |
1992 | 282 | 2 | 1 | 0 | 0 | 0 | 0 | 91 | 882.0 | €882.00 | |
1991 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 97 | 0.0 | €0.00 | |
1990 | 293 | 5 | 1 | 0 | 0 | 0 | 0 | 110 | 263.2 | €263.20 | |
1989 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 97 | 0.0 | €0.00 | |
1988 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 98 | 0.0 | €0.00 | |
1987 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 95 | 0.0 | €0.00 | |
1986 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 130 | 0.0 | €0.00 | |
1985 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0.0 | €0.00 | |
1984 | 208 | 5 | 2 | 0 | 0 | 0 | 0 | 71 | 1,072.0 | €1,072.04 | |
1983 | 137 | 5 | 4 | 0 | 0 | 0 | 0 | 35 | 3,216.5 | €3,216.48 | |
1982 | 158 | 4 | 3 | 0 | 0 | 0 | 0 | 44 | 1,623.0 | €1,622.96 | |
1981 | 180 | 3 | 1 | 0 | 0 | 0 | 0 | 73 | 738.6 | €738.65 | |
1980 | 185 | 3 | 1 | 0 | 0 | 0 | 0 | 89 | 749.0 | €749.00 | |
1979 | 145 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 1,326.9 | €1,326.86 | |
1978 | 140 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 1,013.6 | €1,013.60 | |
1977 | 123 | 8 | 4 | 0 | 0 | 0 | 0 | 53 | 1,005.4 | €1,005.40 | |
1976 | 50 | 9 | 8 | 0 | 0 | 1 | 0 | 45 | 4,276.8 | €4,276.82 | |
1975 | 90 | 7 | 6 | 0 | 0 | 0 | 0 | 45 | 1,276.2 | €1,276.24 | |
1974 | 127 | 4 | 3 | 0 | 0 | 0 | 0 | 61 | 670.1 | €670.12 | |
1973 | 30 | 6 | 6 | 1 | 0 | 0 | 0 | 29 | 4,736.9 | €4,736.90 | |
1972 | 110 | 3 | 2 | 0 | 0 | 0 | 0 | 63 | 247.8 | €247.80 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1980 | - | - | - | 150 |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1973 | Madrid Open Real Automovil Club de España, Madrid, Spain | €3,374.00 | 1 | 3,374.0 |
1976 | Spanish Open Hyatt La Manga Club, Murcia, Spain | €2,621.08 | 3 | 2,621.1 |
1983 | Sanyo Open Real Club de Golf El Prat, Terrassa, Barcelona, Spain | €1,198.75 | 20 | 1,198.8 |
1983 | Cepsa Madrid Open Real Club de la Puerta de Hierro, Madrid, Spain | €914.87 | 18 | 914.9 |
1992 | Portuguese Open Vila-Sol, Vilamoura, Portugal | €882.00 | 62 | 882.0 |