Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 25/04/1999 | Peugeot Open de Espana | 144T | 0.0 | €0.00 | 80 | 75 | - | - | ||
| 27/03/1999 | OKI Telepizza Challenge | 138T | 0.0 | €0.00 | 82 | 77 | - | - | ||
| 09/08/1998 | Senior British Open | 92T | 350.0 | €350.00 | 79 | 80 | - | - | ||
| 26/10/1997 | Oki Pro-Am | RETD | 0.0 | €0.00 | - | - | - | - | ||
| 12/05/1996 | Peugeot Spanish Open | 145 | 0.0 | €0.00 | 85 | 79 | - | - |
Meet German
ESP
5′ 8″ (175cm) HeightAll sports InterestsBrother of Antonio, German is another member of one of Spain’s leading golfing families. Twice a winner of the Madrid Open and also winner of the Portuguese Open, German alternated between tournament golf and his job as a club professional. German and Antonio are the first pair of brothers to join the European Seniors Tour.