Latest on George
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 32T | | 13.8 | €3,154.68 | 72 | 69 | 66 | 72 | 279 | -10 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 28T | | 15.8 | €3,505.63 | 71 | 71 | 65 | 76 | 283 | -5 | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 38T | | 12.2 | €2,850.06 | 68 | 70 | 71 | 65 | 274 | -14 | ||
| 26/01/2025 | SDC Open | 30T | | 14.4 | €3,227.08 | 71 | 65 | 69 | 77 | 282 | -6 | ||
| 03/11/2024 | Second Stage - Golf Las Pinaillas | 33T | | | €0.00 | 70 | 69 | 71 | 67 | 277 | -7 |
Meet George
ENG
Cavendish Attachment