Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2004 | European Seniors Tour Qualifying School - Stage 1 - Le Meridien Penina | 58 | | | €0.00 | 82 | 80 | - | - | 162 | +18 | ||
| 04/08/2002 | De Vere PGA Seniors Championship | 117T | | | €0.00 | 81 | 75 | - | - | - | - | ||
| 28/07/2002 | Senior British Open, presented by MasterCard | 125T | | | €466.28 | 83 | 82 | - | - | - | - | ||
| 29/11/2001 | European Seniors Tour Qualifying School | 50T | | | €0.00 | 70 | 76 | 74 | 79 | 299 | +15 | ||
| 03/06/2001 | De Vere PGA Seniors Championship | 91T | | | €0.00 | 78 | 76 | - | - | - | - |
Meet Geoff
ENG