Career Record Details
4
DP World Tour Wins
123
Tournaments Played
€173,011.85
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 295 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 7,450.0 | €7,449.99 | |
2008 | 306 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 6,355.2 | €6,355.24 | |
2007 | 337 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 3,738.6 | €3,738.58 | |
2006 | 296 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 4,119.0 | €4,118.96 | |
2005 | 305 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 3,877.2 | €3,877.16 | |
2004 | 300 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 4,129.2 | €4,129.18 | |
2003 | 290 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 4,668.1 | €4,668.11 | |
2002 | 260 | 2 | 0 | 0 | 0 | 0 | 0 | 106 | 5,678.6 | €5,678.61 | |
2001 | 248 | 2 | 0 | 0 | 0 | 0 | 0 | 109 | 7,162.8 | €7,162.82 | |
2000 | 257 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 6,661.7 | €6,661.68 | |
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 137 | 0.0 | €0.00 | |
1998 | 229 | 3 | 1 | 0 | 0 | 0 | 0 | 98 | 980.0 | €980.00 | |
1997 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
1996 | 283 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 910.0 | €910.00 | |
1995 | 208 | 2 | 1 | 0 | 0 | 0 | 0 | 67 | 6,965.0 | €6,965.00 | |
1994 | 224 | 3 | 1 | 0 | 0 | 0 | 0 | 61 | 6,440.0 | €6,440.00 | |
1993 | 258 | 2 | 1 | 0 | 0 | 0 | 0 | 69 | 840.0 | €840.00 | |
1992 | 284 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 840.0 | €840.00 | |
1991 | 207 | 2 | 1 | 0 | 0 | 0 | 0 | 57 | 4,970.0 | €4,970.00 | |
1990 | 270 | 2 | 1 | 0 | 0 | 0 | 0 | 53 | 770.0 | €770.00 | |
1989 | 163 | 4 | 1 | 0 | 0 | 0 | 0 | 69 | 10,636.5 | €10,636.50 | |
1988 | 196 | 3 | 1 | 0 | 0 | 0 | 0 | 64 | 3,535.0 | €3,535.00 | |
1987 | 191 | 2 | 2 | 0 | 0 | 0 | 0 | 50 | 2,450.0 | €2,450.00 | |
1986 | 161 | 2 | 1 | 0 | 0 | 0 | 0 | 42 | 4,436.3 | €4,436.25 | |
1985 | 106 | 5 | 4 | 0 | 0 | 0 | 1 | 40 | 10,216.4 | €10,216.42 | |
1984 | 252 | 5 | 3 | 0 | 1 | 0 | 0 | 46 | 462.0 | €462.00 | |
1983 | 250 | 4 | 2 | 0 | 0 | 0 | 0 | 52 | 350.0 | €350.00 | |
1982 | 140 | 6 | 4 | 0 | 0 | 0 | 0 | 51 | 2,633.4 | €2,633.40 | |
1981 | 208 | 4 | 4 | 0 | 0 | 0 | 0 | 38 | 490.0 | €490.00 | |
1980 | 131 | 6 | 5 | 0 | 0 | 0 | 1 | 43 | 1,683.5 | €1,683.50 | |
1979 | 35 | 7 | 7 | 0 | 1 | 1 | 2 | 11 | 13,052.7 | €13,052.69 | |
1978 | 78 | 7 | 6 | 1 | 0 | 0 | 3 | 30 | 3,674.3 | €3,674.33 | |
1977 | 84 | 5 | 5 | 0 | 0 | 0 | 2 | 17 | 2,450.0 | €2,450.00 | |
1976 | 14 | 7 | 7 | 0 | 1 | 1 | 1 | 15 | 11,774.0 | €11,774.00 | |
1975 | 45 | 6 | 6 | 0 | 1 | 0 | 1 | 24 | 4,160.7 | €4,160.73 | |
1974 | 5 | 6 | 6 | 2 | 2 | 0 | 2 | 3 | 14,945.0 | €14,945.00 | |
1973 | 26 | 4 | 4 | 0 | 0 | 0 | 1 | 20 | 5,652.5 | €5,652.50 | |
1972 | 20 | 6 | 6 | 1 | 0 | 0 | 2 | 11 | 3,854.2 | €3,854.20 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2009 | 96 | - | - | - |
2008 | 93T | - | - | - |
2007 | 89 | - | - | - |
2006 | 85T | - | - | - |
2005 | 90 | - | - | - |
2004 | 90T | - | - | - |
2003 | 84T | - | - | - |
2002 | 82T | - | - | - |
2001 | 67T | - | - | 152T |
2000 | 65T | - | - | 151T |
1999 | - | - | - | 137T |
1998 | 46 | - | - | 119T |
1997 | 53T | - | - | 85T |
1996 | 56T | - | - | 105T |
1995 | 68T | - | - | 66T |
1994 | 52T | - | - | 92T |
1993 | 60 | - | - | 78T |
1992 | 69T | - | - | 100T |
1991 | 58T | - | - | 56T |
1990 | 24T | - | - | 83T |
1989 | 56T | - | 86T | 123T |
1988 | 53T | - | 81T | 59T |
1987 | 35T | - | - | 65T |
1986 | 49T | - | - | 35T |
1985 | 36T | 77T | - | 61T |
1984 | 21T | 2T | 43T | 93T |
1983 | 62T | 42T | 20T | 84T |
1982 | 15T | 75T | 102T | 42T |
1981 | 15T | 49T | 26T | 63T |
1980 | 6T | 26T | 79T | 66T |
1979 | 17T | 23T | 3 | 19T |
1978 | 1 | 26T | 6T | 34T |
1977 | 19T | 31T | 10T | 17T |
1976 | 28T | 13T | 23T | 28T |
1975 | 30T | 33T | 43T | 32T |
1974 | 1 | 7 | 8T | 1 |
1973 | - | 51T | 12 | 14T |
1972 | 10T | 1 | 15T | 6 |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1997 | Senior British Open Royal Portrush GC, Portrush, County Antrim, Northern Ireland | €81,662.00 | 1 | 81,662.0 |
1984 | US PGA Championship Shoal Creek CC, Birmingham, Alabama, USA | €54,824.56 | 2 | 0.0 |
1999 | Senior British Open Royal Portrush GC, Portrush, County Antrim, Northern Ireland | €32,788.00 | 3 | 0.0 |
1997 | Shell Wentworth Senior Masters Wentworth Golf Club, Virginia Water, Surrey, England | €29,162.00 | 1 | 29,162.0 |
1993 | Senior British Open Royal Lytham & St. Annes, Lytham, England | €26,467.00 | 2 | 26,467.0 |