Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2024 | India Legends Championship | 37T | | | €2,753.38 | 70 | 79 | 77 | 149 | +5 | ||
| 22/07/2024 | Senior Open Qualifier - Downfield Golf Club | W/D | | | €0.00 | - | - | - | - | - | ||
| 16/06/2024 | Paul Lawrie Matchplay presented by Petsure | 33T | | | €1,320.00 | 76 | - | - | 76 | +4 | ||
| 14/08/2023 | Legends Tour Trophy hosted by Simon Khan | 7T | | | €15,000.00 | 71 | 69 | 70 | 210 | -3 | ||
| 05/08/2023 | The JCB Championship | 28T | | | €8,133.97 | 71 | 76 | - | 147 | +3 |
Meet Gary
ENG
Sidmouth, England Place of Birth5′ 10″ (178cm) HeightReading InterestsRoehampton Club Attachment1985, 88, (93), 94, (98), (99), (01), (02), (06), (08), (09), 14*, 15* (winner) Qualifying SchoolWon Senior Tour Qualifying School in 2016, going one better than his runner-up finish the previous year.
Show MoreSecured his first senior Tour title in just his 17th start, winning the inaugural Willow Senior Golf Classic by two shots.