Latest on Garrick
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/04/2025 | Abu Dhabi Challenge | 11T | | 34.0 | €4,484.87 | 67 | 64 | 65 | 73 | 269 | -11 | ||
| 13/04/2025 | UAE Challenge | 96T | | | €0.00 | 74 | 70 | - | - | - | - | ||
| 20/10/2024 | Hangzhou Open | 34T | | 18.7 | €3,135.49 | 70 | 69 | 68 | 73 | 280 | -4 | ||
| 13/10/2024 | Hainan Open | 99T | | | €0.00 | 69 | 78 | - | - | - | - | ||
| 22/09/2024 | Italian Challenge Open | 144 | | | €0.00 | 77 | 78 | - | - | - | - |
Meet Garrick
ENG
Colochester, England Place of Birth6′ 0″ (185cm) HeightArt, graphic design, photography InterestsTrump International GC, Dubai Attachment(2013), 14, (15), 16, 19* Qualifying SchoolTurned professional in 2014 and enjoyed two steady seasons on the Challenge Tour before celebrating his maiden Challenge Tour win at the 2017 Prague Golf Challenge, where he charged to a five shot victory.
Show MoreMade a name for himself with victory in the 2013 Amateur Championship, having studied at the University of Tennessee.
Known for his art abilities off the golf course.