Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2023 | Second Stage - Desert Springs Resort & Golf Club | 45T | | | €0.00 | 68 | 76 | 69 | 72 | 285 | -3 | ||
| 16/09/2023 | First Stage - Golfclub Schloss Ebreichsdorf | 3T | | | €1,069.12 | 67 | 70 | 68 | 68 | 273 | -15 | ||
| 06/11/2022 | Second Stage - Desert Springs Golf Club, Almeria, Spain | W/D | | | €0.00 | 79 | 71 | - | - | - | - | ||
| 17/07/2022 | Euram Bank Open | 24T | | | €2,325.00 | 66 | 70 | 71 | 71 | 278 | -2 | ||
| 19/06/2022 | Kaskáda Golf Challenge | 68T | | | €585.00 | 69 | 72 | 77 | 72 | 290 | +6 |
Meet Felix
AUT