Latest on Felipe
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 18/10/2023 | Estrella Damm N.A. Andalucía Masters |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/08/2023 | ISPS HANDA World Invitational presented by AVIV Clinics | 120T | | | €0.00 | 73 | 79 | - | - | - | - | - | - | ||
| 25/06/2023 | BMW International Open | 69T | 5.65 | | €3,430.07 | 69 | 75 | 76 | 73 | - | - | 293 | +5 | ||
| 16/11/2022 | Final Stage - Infinitum, Tarragona, Spain | 43 | | | €1,145.36 | 69 | 71 | 72 | 69 | 67 | 67 | 415 | -13 | ||
| 06/11/2022 | Second Stage - Isla Canela Links, Huelva, Spain | 24 | | | €0.00 | 69 | 69 | 67 | 68 | - | - | 273 | -15 | ||
| 10/11/2019 | Second Qualifying Stage Club de Bonmont | 48T | | | €0.00 | 70 | 78 | 74 | 73 | - | - | 295 | +7 |
Meet Felipe
CHI
Valdivia, Chile Place of Birth5′ 6″ (170cm) HeightMovies, family, fishing, sports InterestsHacienda Chicureo Attachment(2003), 05*, 06, 17* Qualifying SchoolWas introduced to the game by his grandfather Alfredo Schüler, who designed golf courses in Chile after emigrating from Germany.
Show MoreRemains the only Chilean European Tour winner in the history of the tour, having claimed titles in 2008 and 2014. His second of those triumphs came in spectacular fashion at the Championship at Laguna National as he holed out with his approach to the 18th in the final round, for an eagle and a one-stroke win.
Won more than 30 professional events in his native country before coming through European Tour Qualifying School in 2005. Represented Chile in the 2016 Olympic Games in Rio.
In 2012 was elected a member of the European Tour Tournament Committee.